| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $8.12 | $8.45 | $8.12 | $8.24 | 412,831 | 1:1 |
| September 15, 2026 | $8.16 | $8.43 | $8.12 | $8.27 | 385,251 | 1:1 |
| September 16, 2026 | $8.27 | $8.28 | $8.08 | $8.16 | 289,891 | 1:1 |
| September 17, 2026 | $8.25 | $8.25 | $8.02 | $8.14 | 280,021 | 1:1 |
| September 18, 2026 | $8.10 | $8.15 | $7.85 | $8.12 | 1,431,397 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG