| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $5.81 | $5.96 | $5.66 | $5.82 | 329,201 | 1:1 |
| July 21, 2026 | $5.75 | $5.87 | $5.70 | $5.84 | 461,249 | 1:1 |
| July 22, 2026 | $5.87 | $5.89 | $5.55 | $5.85 | 1,972,682 | 1:1 |
| July 23, 2026 | $5.75 | $5.75 | $5.32 | $5.35 | 2,044,366 | 1:1 |
| July 24, 2026 | $5.36 | $5.54 | $5.36 | $5.52 | 1,692,111 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG